Teamname
| AgentName | Trans | 2017-06-01 | 2017-06-02 | 2017-06-03 | 2017-06-05 | 2017-06-06 | 2017-06-07 | >=3 Count |
|
---|
Shweta Yadav | Goldy Pahawa | 13 | 1 | 0 | 3 | 3 | 1 | 5 |
|
|
Ritika Aggarwal | Soniya Rajput | 9 | 1 | 1 | 2 | 1 | 2 | 2 |
|
|
Geetanjali sharma | Anuj Shree Poddar | 9 | 0 | 0 | 2 | 2 | 3 | 2 |
|
|
Joy John Dysel | Jyoti Tyagi | 8 | 1 | 0 | 2 | 1 | 2 | 2 |
|
|
Ritika Aggarwal | Rahul Kumar10 | 8 | 1 | 1 | 1 | 1 | 1 | 3 |
|
|
Kalpna Verma | Vartika Pathak | 7 | 0 | 2 | 1 | 2 | 1 | 1 |
|
|
in this grid there is a column >=3 I just want to count no >=3 in particular row in c#. how to do so.