Hello Everyone,
How to calculate the hours worked by all employees in a day using Sql query.
CardNo | HolderNo | HolderName | IODate | IOTime | IOGateNo | IOGateName | IOStatus | DepartmentNo |
48 | 43 | ABDUL HAKKIM E | 2016-08-21 00:00:00.000 | 10:02:20.0000000 | 01-1 | Door #1(I/O) | Entry | 3 |
48 | 43 | ABDUL HAKKIM E | 2016-08-21 00:00:00.000 | 10:02:27.0000000 | 01-2 | Door #2(I/O) | Entry | 3 |
48 | 43 | ABDUL HAKKIM E | 2016-08-21 00:00:00.000 | 13:30:14.0000000 | 01-6 | Door #2(I/O) | Exit | 3 |
48 | 43 | ABDUL HAKKIM E | 2016-08-21 00:00:00.000 | 10:30:20.0000000 | 01-5 | Door #1(I/O) | Exit | 3 |
48 | 43 | ABDUL HAKKIM E | 2016-08-21 00:00:00.000 | 14:13:15.0000000 | 01-1 | Door #1(I/O) | Entry | 3 |
From this table how can I calculate total hour per day by an employee?