1
Answer

Data without using Pivot

Ramco Ramco

Ramco Ramco

2d
46
1

Hi

   I hve below data returned without using PIVOT. I want to add Months also. How it can be done without using Pivot.

Accounts,Sale,Admin are fixed.

  Accounts Sale Admin
Location 1 5,841.00 31,500.00 14,250.00
Location 2 2,920.50 0 0
Location 3 2,920.50 0 0
Location 4 0 1,500.00 20,250.00
Location 5 7,788.00 0 96,750.00

I want Da

  April May
  Accounts Sale Admin Accounts Sale Admin
Location 1 5,841.00 31,500.00 14,250.00 0.00 0.00 0.00
Location 2 2,920.50 0 0 2,920.50 0 0
Location 3 2,920.50 0 0 2,920.50 0 0
Location 4 0 1,500.00 20,250.00 0 1,500.00 20,250.00
Location 5 7,788.00 0 96,750.00 0.00 0 0.00

ta like below. Monthe can be more 5,6,7,8 & so on till 12.

 

Thanks

Answers (1)