I have exported grid data successfully using "Infragistics.Win.UltraWinGrid.ExcelExport.UltraGridExcelExporter". This grid have 3 level relationship and its exported correctly 3 level, but grid data has been shifted to one column next to the column name. Now i want to copy/cut the data and paste it one column before.
I.E data is exported in (B4 : M7) but I want these data to the (A4 : L7)
Bellow is the sample data that I have exported
Current Result:
| A | B | C | D | E | F | G | H | I | J | K | L | M |
1 | Program/Selling Title | Schedule | Len/UT/RC | Rate | Units | Imps | Total $ | Total Imps | % Imps | CPM | Total RC $ | % RC Rate | RC CPM |
2 | Fixed | | | 980 | 8 | 69.914 | 5880 | 419.4852 | 40.5276842 | 14.02 | 5878 | 100.034025 | 14.01 |
3 | |
|
|
|
|
|
|
|
|
|
|
|
|
4 | | CMT Movies Late | SaSu 12a-3a | 15/Regular/NC | 673 | 2 | 42.4174 | 1346 | 84.8348 | 20.2236 | 15.87 | 1346 | 100 |
5 | | CMT Movies Late | SaSu 12a-3a | 30/Regular/NC | 1346 | 2 | 84.8348 | 2692 | 169.6696 | 40.4471 | 15.87 | 2690 | 100.07 |
6 | | Fixed Various Morning | M-Su 6a - 9a | 15/Regular/NC | 307 | 2 | 27.4968 | 614 | 54.9936 | 13.1098 | 11.16 | 614 | 100 |
7 | | Fixed Various Morning | M-Su 6a - 9a | 30/Regular/NC | 614 | 2 | 54.9936 | 1228 | 109.9872 | 26.2196 | 11.16 | 1228 | 100 |
Expected Result:
| A | B | C | D | E | F | G | H | I | J | K | L | M |
1 | Program/Selling Title | Schedule | Len/UT/RC | Rate | Units | Imps | Total $ | Total Imps | % Imps | CPM | Total RC $ | % RC Rate | RC CPM |
2 | Fixed | | | 980 | 8 | 69.914 | 5880 | 419.4852 | 40.5276842 | 14.02 | 5878 | 100.034025 | 14.01 |
3 | |
|
|
|
|
|
|
|
|
|
|
|
|
4 | CMT Movies Late | SaSu 12a-3a | 15/Regular/NC | 673 | 2 | 42.417 | 1346 | 84.8348 | 20.2235502 | 15.87 | 1346 | 100 |
|
5 | CMT Movies Late | SaSu 12a-3a | 30/Regular/NC | 1346 | 2 | 84.835 | 2692 | 169.6696 | 40.4471004 | 15.87 | 2690 | 100.07 |
|
6 | Fixed Various Morning | M-Su 6a - 9a | 15/Regular/NC | 307 | 2 | 27.497 | 614 | 54.9936 | 13.1097831 | 11.16 | 614 | 100 |
|
7 | Fixed Various Morning | M-Su 6a - 9a | 30/Regular/NC | 614 | 2 | 54.994 | 1228 | 109.9872 | 26.2195663 | 11.16 | 1228 | 100 |
|
Please help on the same
Or Anyone help me to export grid data with different method/Ideas as expected result.
Thanks in advance
Shashi Jaiswal